Results

Date Race/Link Location Rank Swim Bike Run Total
07/26/2009 Ford Ironman Lake Placid Lake Placid, New York 4th 55:21 5:03:42 2:56:09 8:59:57
07/11/2009 Muncie Endurathon Muncie, Indiana 1st 29:39 2:09:31 1:19:35 4:01:22
06/14/2009 Eagleman 70.3 Cambridge, Maryland 4th 28:24 2:11:34 1:15:05 3:58:12
06/07/2009 Revolution 3 Middlebury, CT 9th 26:45 2:24:49 1:19:57 4:15:00
05/17/2009 Florida 70.3 Orlando, Florida 12th 30:04 2:13:40 1:17:20 4:04:42
05/02/2009 Polar Bear Triathlon Brunswick, Maine 1st 7:07 27:10 17:06 52:36
2008 Season
07/26/2008 Urban Epic Olympic Triathlon Portland, Maine 1st 36:14 1:04:10 33:15 2:19:58
07/20/2008 Spirit of Racine Racine, Wisconsin 5th 23:52 2:12:49 1:16:59 3:55:56
07/13/2008 Scarborough Sprint Triathlon Scarborough, Maine 1st 9:12 36:13 14:22 59:48.35
06/29/2008 Spirit of Morgantown Morgantown, WV 2nd 29:49 2:14:46 1:20:02 4:06:56
06/8/2008 Eagleman 70.3 Cambridge, Maryland 5th 30:46 2:11:20 1:19:07 4:04:48
2007 Season
11/10/2007 Clearwater 70.3 Florida 35th 29:16 2:18:41 1:13:34 4:06:11
10/23/2007 Cancun 70.3 México 9th 27:52 2:17:26 1:18:08 4:06:42
09/09/2007 Pumpkinman Triathlon South Berwick, Maine 1st 9:21 42:02 16:19 1:09:08
08/19/2007 Timberman 70.3 Gilford, New Hampshire 4th 29:19 2:19:35 1:16:06 4:07:46
07/29/2007 Spirit of Racine Racine, Wisconsin 3rd 31:05 2:13:22 1:16:25 4:03:01
06/10/2007 Eagleman 70.3 Cambridge, Maryland 4th 24:56 2:10:45 1:15:44 3:55:21
05/20/2007 Florida 70.3 Orlando, Florida 10th 30:54 2:13:38 1:15:35 4:03:41
2006 Season
06/11/2006 Eagleman 70.3 Cambridge, Maryland 10th 32:34 2:17:04 1:17:50 4:10:36
06/3/2006 Mooseman Olympic New Hampshire 1st 20:45 1:07:16 32:54 2:02:46